Digital Kaliningrad, Transportation, Bus Schedule to Baltic States. Poland, Belorussia (Joint Stock Company Koenig-Auto, tel. +7-0112-44-36-35) [Baltic States] [Poland] [Belorussia] |
|||||||
Reklama.Ru |
Route # |
Departure time from starting point | Arrival time at destination point | Route - starting, intermediate, destination point | Departure time from destination point | Arrival time at starting point |
---|---|---|---|---|---|
"Kaliningrad-Vilnius" through
Gvardeysk, Sovietsk, Yurbarkas, Kaunas except Sundays and Mondays |
|||||
217 | 22-00 | 6-00 | 14-15 | 23-14 | |
"Kaliningrad-Druskininkai" through Chernyahovsk, Marijampole | |||||
245 | 14-20 | 22-05 | 5-20 | 13-05 | |
"Kaliningrad-Klajpeda" through Nida | |||||
239 | 7-00 11-15 15-00 18-00 |
11-17 15-32 18-50 21-50 |
15-40 19-25 7-00 11-00 |
19-57 23-52 10-50 14-50 |
|
"Kaliningrad-Liepaja" through Gvardeysk, Sovietsk, Klajpeda, Palanga | |||||
241 | 8-10 21-25 |
17-25 5-30 |
21-30 9-50 |
6-38 19-21 |
|
"Kaliningrad-Riga" through Gvardeysk, Sovietsk, Shaulaj | |||||
231 | 9-20 | 18-55 | 9-20 | 19-00 | |
"Kaliningrad-Tallinn" through Sovietsk, Shaulaj, Riga, Piarna | |||||
720 | 20-50 | 12-05 | 19-45 | 11-00 | |
"Kaliningrad-Shaulaj" through Gvardeysk, Sovietsk, Kelne | |||||
234 | 18-20 | 00-15 | 6-55 | 12-55 |
Route # | Departure time from starting point | Arrival time at destination point | Route - starting, intermediate, destination point | Departure time from destination point | Arrival time at starting point |
---|---|---|---|---|---|
"Kaliningrad-Minsk" through Chernyahovsk, Vilnius only on Fridays and Saturdays | |||||
221 218 |
7-25 11-30 |
17-55 23-43 |
8-10 13-30 |
18-22 01-30 |
|
"Kaliningrad-Baranovichi" through Chernyahovsk, Kaunas, Vilnius, Shalchininkaj, Lida | |||||
223 | 19-15 | 9-15 | 17-55 | 7-55 | |
"Kaliningrad-Volkovysk" (temporarily canceled) through Chernyahovsk, Nesterov, Grodno only on Mondays, Fridays, Saturdays and Sundays | |||||
219 | 11-50 | 00-09 | 10-50 | 23-22 | |
"Kaliningrad-Grodno" | |||||
221 | 7-25 | 17-55 | 8-10 | 18-22 | |
"Kaliningrad-Minsk" through Chernyahovsk, Vilnius only on Saturdays and Sundays | |||||
218 | 11-30 | 23-43 | 13-30 | 01-30 |
Departure time from starting point | Arrival time at destination point | Route - starting, intermediate, destination point | Departure time from destination point | Arrival time at starting point |
---|---|---|---|---|
"Kaliningrad-Warsaw" | ||||
21-00 | 5-00 | everyday, except Saturdays and Sundays | 14-00 | 21-45 |
21-40 | 5-40 | Arrival and departure from AV-Stadium | 15-00 | 22-35 |
22-10 | 6-25 | everyday, except Sundays | 13-40 | 21-20 |
"Kaliningrad-Gdansk" through Branevo, Elblag | ||||
6-30 | 11-00 | everyday | 16-30 | 19-30 |
16-30 | 21-10 | everyday except Sundays | 8-00 | 12-45 |
"Kaliningrad-Kentshin" through Bartoshitse | ||||
9-30 | 11-40 | everyday | 16-00 | 19-10 |
17-50 | 21-05 | everyday except Sundays and Thursdays | 7-30 | 10-50 |
"Kaliningrad-Olshtyn" through Bartoshitse, Lidzbark-Varm. | ||||
6-20 | 10-30 | everyday except Sundays | 13-45 | 17-30 |
8-00 | 12-00 | everyday | 16-00 | 19-45 |
16-30 | 20-45 | everyday | 8-30 | 12-25 |
"Kaliningrad-Elblag" through Branevo, Frombork , | ||||
8-00 | 11-20 | on Mondays, Fridays, Saturdays | 16-00 | 19-20 |
16-00 | 19-20 | on Mondays, Wednesdays, Fridays | 7-30 | 11-50 |
© 1998, Oleg Duletsky, Viacheslav Mamontov «E T Y P E Internet Server» |